In the following table, we can see the
temperature by month in Liguria* (Italy).
The coldest month is January, with an average of 4.9 °C ( 40.8 °F). The warmest month is July, with an average of 21.9 °C ( 71.4 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Liguria - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 1.4 | 8.5 | 4.9 | 34.5 | 47.2 | 40.8 |
---|
February | 1.7 | 9.5 | 5.6 | 35.0 | 49.2 | 42.1 |
---|
March | 4.1 | 12.6 | 8.4 | 39.4 | 54.7 | 47.1 |
---|
April | 7.1 | 16.2 | 11.6 | 44.8 | 61.1 | 52.9 |
---|
May | 10.7 | 20.0 | 15.4 | 51.3 | 67.9 | 59.7 |
---|
June | 14.5 | 24.1 | 19.3 | 58.1 | 75.4 | 66.7 |
---|
July | 16.7 | 27.0 | 21.9 | 62.1 | 80.6 | 71.4 |
---|
August | 16.6 | 27.0 | 21.8 | 61.9 | 80.5 | 71.2 |
---|
September | 13.3 | 22.9 | 18.1 | 56.0 | 73.3 | 64.6 |
---|
October | 9.9 | 17.9 | 13.9 | 49.9 | 64.2 | 57.0 |
---|
November | 5.9 | 12.8 | 9.3 | 42.6 | 55.0 | 48.7 |
---|
December | 2.5 | 9.4 | 6.0 | 36.5 | 48.9 | 42.8 |
---|
See the temperatures by month in Italy. Select the month:
*The average was calculated using the data of the following locations: Airole, Brugneto Dam, Busalla, Cairo Montenotte, Calizzano, Genoa, Imperia, La Spezia, Mount Settepani, Padivarma, Passo Giovi, Poggio Fearza, Rossiglione, Rovegno, Sanremo, Santo Stefano d Aveto, Sarzana, Savona, Statale, Villanova d Albenga.