In the following table, we can see the
temperature by month in Guangdong* (China).
The coldest month is January, with an average of 14.4 °C ( 57.9 °F). The warmest month is July, with an average of 29.4 °C ( 84.9 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Guangdong - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 10.7 | 18.1 | 14.4 | 51.3 | 64.6 | 57.9 |
---|
February | 12.5 | 19.5 | 16.0 | 54.4 | 67.1 | 60.8 |
---|
March | 15.4 | 22.0 | 18.7 | 59.7 | 71.5 | 65.7 |
---|
April | 19.6 | 26.1 | 22.8 | 67.2 | 79.0 | 73.0 |
---|
May | 23.0 | 29.7 | 26.3 | 73.4 | 85.4 | 79.3 |
---|
June | 25.2 | 31.6 | 28.4 | 77.3 | 88.9 | 83.1 |
---|
July | 25.8 | 33.0 | 29.4 | 78.5 | 91.4 | 84.9 |
---|
August | 25.5 | 32.9 | 29.2 | 78.0 | 91.2 | 84.6 |
---|
September | 24.2 | 31.6 | 27.9 | 75.6 | 88.9 | 82.2 |
---|
October | 20.9 | 28.8 | 24.9 | 69.7 | 83.9 | 76.8 |
---|
November | 16.7 | 24.8 | 20.7 | 62.0 | 76.7 | 69.3 |
---|
December | 12.0 | 20.1 | 16.1 | 53.6 | 68.2 | 61.0 |
---|
See the temperatures by month in China. Select the month:
*The average was calculated using the data of the following locations: Dongguan, Foshan, Guangzhou, Heyuan, Lianzhou, Maoming, Meizhou, Nanxiong, Qingyuan, Shangchuan Island, Shantou, Shanwei, Shaoguan, Shenzhen, Yangjiang, Zhanjiang.