In the following table, we can see the
temperature by month in
Burkina Faso*.
The coldest month is January, with an average of 25.5 °C ( 77.9 °F). The warmest month is April, with an average of 32.9 °C ( 91.2 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Burkina Faso - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 17.5 | 33.5 | 25.5 | 63.4 | 92.3 | 77.9 |
---|
February | 20.4 | 36.3 | 28.4 | 68.8 | 97.4 | 83.1 |
---|
March | 24.2 | 38.9 | 31.6 | 75.6 | 102.1 | 88.9 |
---|
April | 26.5 | 39.4 | 32.9 | 79.6 | 102.8 | 91.2 |
---|
May | 26.3 | 37.8 | 32.0 | 79.3 | 100.0 | 89.6 |
---|
June | 24.5 | 35.0 | 29.8 | 76.2 | 95.0 | 85.6 |
---|
July | 23.2 | 32.4 | 27.8 | 73.7 | 90.4 | 82.0 |
---|
August | 22.6 | 31.2 | 26.9 | 72.7 | 88.1 | 80.4 |
---|
September | 22.8 | 32.6 | 27.7 | 73.0 | 90.7 | 81.9 |
---|
October | 23.1 | 35.6 | 29.4 | 73.6 | 96.1 | 84.9 |
---|
November | 20.4 | 36.4 | 28.4 | 68.7 | 97.5 | 83.1 |
---|
December | 17.7 | 34.3 | 26.0 | 63.9 | 93.8 | 78.8 |
---|
See the temperatures by month in Burkina Faso. Select the month:
*The average was calculated using the data of the following locations: Bobo Dioulasso, Boromo, Dédougou, Dori, Gaoua, Ouagadougou, Ouahigouya, Po.