In León, there is a
sub-tropical climate, with a pleasantly warm winter from mid-November to early March, during which it can be cold at night, a hot and dry period from March to May, and a hot and rainy period from June to mid-October.
The city is located in the center of Mexico, in the state of Guanajuato, at 21 degrees north latitude, at 1,800 meters (5,900 feet), therefore at the limit between the
tierras templadas and the
tierras frìas.
In
winter, the temperature range is wide, and at night, from mid-November to early March, the temperature can drop to 0 °C (32 °F) every now and then, especially in the countryside around the city. In December 1997, there was even a short snowfall.
May is the hottest month, before the rains arrive.
The
average temperature of the coldest month (January) is of 15.6 °C (60.2 °F), that of the warmest month (May) is of 23.7 °C (74.7 °F). Here are the average temperatures.
León - Average temperatures (1981-2010) Month | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 7.7 | 23.6 | 15.6 | 46 | 74 | 60.2 |
---|
February | 8.9 | 25.7 | 17.3 | 48 | 78 | 63.1 |
---|
March | 10.9 | 28.2 | 19.6 | 52 | 83 | 67.2 |
---|
April | 13.8 | 30.5 | 22.2 | 57 | 87 | 71.9 |
---|
May | 15.7 | 31.7 | 23.7 | 60 | 89 | 74.7 |
---|
June | 16.4 | 29.9 | 23.2 | 62 | 86 | 73.7 |
---|
July | 15.2 | 27.5 | 21.4 | 59 | 82 | 70.4 |
---|
August | 15.2 | 27.6 | 21.4 | 59 | 82 | 70.5 |
---|
September | 14.8 | 27.1 | 21 | 59 | 81 | 69.7 |
---|
October | 12.5 | 26.9 | 19.7 | 54 | 80 | 67.5 |
---|
November | 10 | 25.8 | 17.9 | 50 | 78 | 64.2 |
---|
December | 8.3 | 24 | 16.2 | 47 | 75 | 61.1 |
---|
Year | 12.5 | 27.4 | 19.9 | 54.4 | 81.3 | 68 |
---|
Precipitation amounts to 680 millimeters (26.8 inches) per year: so, it is at an intermediate level, but since the dry season is long, the landscape is semi-arid. Rainfall ranges from 5 mm (0.2 in) in the driest months (March, December) to 185 mm (7.3 in) in the wettest (July). Here is the average precipitation.
León - Average precipitationMonth | Millimeters | Inches | Days |
---|
January | 15 | 0.6 | 3 |
---|
February | 10 | 0.4 | 2 |
---|
March | 5 | 0.2 | 1 |
---|
April | 10 | 0.4 | 2 |
---|
May | 25 | 1 | 5 |
---|
June | 110 | 4.3 | 12 |
---|
July | 185 | 7.3 | 16 |
---|
August | 160 | 6.3 | 13 |
---|
September | 110 | 4.3 | 10 |
---|
October | 40 | 1.6 | 5 |
---|
November | 10 | 0.4 | 1 |
---|
December | 5 | 0.2 | 1 |
---|
Year | 680 | 26.8 | 72 |
---|
Best Time
The best time to visit León is from November to March, being a dry and not hot period; at night, however, it can get cold. In April and May, temperatures can reach 34/35 °C (91/93 °F), and although the air is dry, the sun is very strong.