Select the unit of measurement for the map and the table (metric or imperial).
May in
California (United States) is on average a very mild month, with a minimum
temperature of
10.9 °C, a maximum of
24.4 °C, and therefore a daily average of
17.6 °C.However, there are remarkable differences between night and day.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
California - Average temperatures in May|
City | Min | Max | Mean |
---|
Alturas (1,300 m.) | 2.9 | 19.9 | 11.4 |
---|
Bakersfield | 14.4 | 28.9 | 21.7 |
---|
Barstow (700 m.) | 13.8 | 29.8 | 21.8 |
---|
Big Bear Lake (2,000 m.) | 2.9 | 18.8 | 10.8 |
---|
Bishop (1,250 m.) | 6.8 | 28.2 | 17.5 |
---|
Blythe | 18.4 | 35.3 | 26.9 |
---|
Chico | 11.2 | 27.4 | 19.3 |
---|
Crescent City | 8.4 | 15.2 | 11.8 |
---|
El Centro | 16.7 | 34.6 | 25.7 |
---|
Eureka | 7.8 | 15.4 | 11.6 |
---|
Fort Bragg | 7.3 | 15.6 | 11.4 |
---|
Fresno | 14.2 | 28.2 | 21.2 |
---|
Furnace Creek | 23.9 | 38.2 | 31 |
---|
Joshua Tree (800 m.) | 12 | 30.1 | 21 |
---|
Lee Vining (2,000 m.) | 4.2 | 19 | 11.6 |
---|
Los Angeles | 14.5 | 24 | 19.2 |
---|
Mammoth Lakes (2,400 m.) | 1.4 | 15.8 | 8.6 |
---|
Monterey | 10.1 | 17.2 | 13.6 |
---|
Mount Shasta (1,100 m.) | 5 | 20.4 | 12.7 |
---|
Needles | 21.1 | 35.7 | 28.4 |
---|
Palm Desert | 18.8 | 34.8 | 26.8 |
---|
Palmdale (800 m.) | 11.6 | 27.8 | 19.7 |
---|
Redding | 12.4 | 27.8 | 20.1 |
---|
Sacramento | 11.1 | 26.8 | 19 |
---|
San Diego | 15.3 | 21.2 | 18.2 |
---|
San Francisco | 10.9 | 20.5 | 15.7 |
---|
San José | 11.8 | 23.8 | 17.8 |
---|
San Luis Obispo | 9.6 | 22.2 | 15.9 |
---|
Santa Barbara | 10.7 | 20.7 | 15.7 |
---|
Santa Cruz | 9.4 | 21.9 | 15.7 |
---|
Santa Monica | 13.7 | 20.5 | 17.1 |
---|
Santa Rosa | 8.1 | 23.7 | 15.9 |
---|
Stockton | 11.4 | 28.2 | 19.8 |
---|
Tahoe City (1,900 m.) | 1.1 | 15.1 | 8.1 |
---|
Yosemite Village (1,200 m.) | 6.9 | 21.4 | 14.2 |
---|
Average California | 10.9 | 24.4 | 17.6 |
---|
See another month: