February in European Russia is on average a freezing cold month, with a minimum
temperature of -10.7 degrees Celsius (13 degrees Fahrenheit), a maximum of -3.9 °C (25 °F), and therefore a daily average of -7.3 °C (19 °F).
In the following table, we can see the temperature in European Russia in the month of February, in a list of locations.
European Russia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Hayes | -24 | -17 | -20.2 | -10 | 2 | -4.4 |
---|
Malye Karmakuly | -16 | -10 | -13.2 | 3 | 13 | 8.2 |
---|
Murmansk | -12 | -6 | -9.4 | 10 | 20 | 15.2 |
---|
Vorkuta | -24 | -16 | -20.0 | -11 | 3 | -4.0 |
---|
Pechora | -20 | -12 | -16.3 | -5 | 10 | 2.7 |
---|
Arkhangelsk | -14 | -7 | -10.8 | 6 | 19 | 12.6 |
---|
Syktyvkar | -15 | -8 | -11.7 | 4 | 17 | 10.9 |
---|
Saint Petersburg | -7 | -3 | -5.0 | 19 | 27 | 23.0 |
---|
Perm | -15 | -8 | -11.2 | 5 | 18 | 11.9 |
---|
Pskov | -8 | -2 | -5.0 | 17 | 29 | 23.0 |
---|
Izhevsk | -15 | -7 | -11.2 | 5 | 19 | 11.9 |
---|
Nizhny Novgorod | -11 | -5 | -7.8 | 13 | 23 | 18.0 |
---|
Kazan | -13 | -6 | -9.5 | 9 | 21 | 14.9 |
---|
Moscow | -10 | -4 | -6.8 | 14 | 25 | 19.7 |
---|
Smolensk | -9 | -3 | -5.6 | 17 | 27 | 21.9 |
---|
Ufa | -17 | -7 | -11.6 | 2 | 20 | 11.0 |
---|
Kaliningrad | -4 | 2 | -0.8 | 26 | 36 | 30.6 |
---|
Samara | -12 | -6 | -9.2 | 10 | 22 | 15.5 |
---|
Voronezh | -8 | -3 | -5.6 | 17 | 27 | 22.0 |
---|
Saratov | -10 | -4 | -7.4 | 13 | 24 | 18.7 |
---|
Volgograd | -9 | -2 | -5.8 | 16 | 28 | 21.6 |
---|
Rostov | -5 | 1 | -1.9 | 23 | 34 | 28.6 |
---|
Astrakhan | -6 | 2 | -2.5 | 20 | 35 | 27.5 |
---|
Krasnodar | -3 | 6 | 1.2 | 26 | 42 | 34.1 |
---|
Sochi | 4 | 10 | 7.0 | 39 | 51 | 44.7 |
---|
Grozny | -4 | 4 | 0.0 | 25 | 39 | 32.0 |
---|
Makhachkala | -2 | 5 | 1.6 | 29 | 40 | 34.8 |
---|
Average European Russia | -10.7 | -3.9 | -7.3 | 12.7 | 24.9 | 18.9 |
---|
See another month: