The climate of Olympic Valley is
moderately continental, with cold, snowy winters and sunny summers, which are warm during the day, but with cool nights. In fact, there are strong temperature variations between night and day.
Olympic Valley, also called Squaw Valley, is a winter resort located in eastern California, at 1,900 meters (6,200 ft) above sea level, in the Sierra Nevada. A few miles east is Lake Tahoe.
In
winter, the night temperature normally drops below freezing, sometimes even by several degrees.
On the coldest nights of the year, the temperature generally reaches -18/-20 °C (-4/0 °F), but sometimes it can even drop below. In February 1989, it dropped to -34 °C (-29 °F) at the Truckee airport. Snowfalls are abundant: in a year, almost 7 meters (23 ft) of snow fall. Usually, it snows from November to April.
In
summer, there are strong differences in temperature between night and day, so it can be cold at night, while it is warm during the day. On the hottest days of the year, the temperature generally reaches 30/33 C (86/91 °F). On rare occasions, thunderstorms can break out in the afternoon.
The
average temperature of the coldest month (January) is of -1.1 °C (30.1 °F), that of the warmest month (July) is of 16.7 °C (62 °F). Here are the average temperatures of
Tahoe City, a city located a short distance away, on the shores of Lake Tahoe, at 1,900 meters (6,200 ft) above sea level.
Tahoe City - Average temperatures (1991-2020) Month | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | -6.3 | 4.2 | -1.1 | 21 | 40 | 30.1 |
---|
February | -6.1 | 4.7 | -0.7 | 21 | 40 | 30.8 |
---|
March | -4.4 | 7 | 1.3 | 24 | 45 | 34.3 |
---|
April | -2.4 | 10.1 | 3.8 | 28 | 50 | 38.9 |
---|
May | 1.1 | 15.1 | 8.1 | 34 | 59 | 46.6 |
---|
June | 4.4 | 20.7 | 12.6 | 40 | 69 | 54.6 |
---|
July | 7.8 | 25.6 | 16.7 | 46 | 78 | 62 |
---|
August | 7.4 | 25.2 | 16.3 | 45 | 77 | 61.4 |
---|
September | 4.7 | 21.3 | 13 | 40 | 70 | 55.4 |
---|
October | 0.3 | 15.1 | 7.7 | 33 | 59 | 45.9 |
---|
November | -3.4 | 8.7 | 2.7 | 26 | 48 | 36.8 |
---|
December | -6.3 | 4.3 | -1 | 21 | 40 | 30.2 |
---|
Year | -0.2 | 13.6 | 6.65 | 31.6 | 56.4 | 44 |
---|
Precipitation amounts to 845 millimeters (33.3 inches) per year: so, it is at an intermediate level. It ranges from 5 mm (0.2 in) in the driest month (July) to 160 mm (6.3 in) in the wettest (January). Here is the average precipitation.
Tahoe City - Average precipitationMonth | Millimeters | Inches | Days |
---|
January | 160 | 6.3 | 11 |
---|
February | 145 | 5.7 | 10 |
---|
March | 125 | 4.9 | 10 |
---|
April | 55 | 2.2 | 8 |
---|
May | 40 | 1.6 | 7 |
---|
June | 15 | 0.6 | 3 |
---|
July | 5 | 0.2 | 1 |
---|
August | 10 | 0.4 | 2 |
---|
September | 10 | 0.4 | 2 |
---|
October | 50 | 2 | 4 |
---|
November | 80 | 3.1 | 7 |
---|
December | 150 | 5.9 | 11 |
---|
Year | 845 | 33.3 | 77 |
---|
Best Time
The best time to visit Olympic Valley is from June to September, as it is the warmest and sunniest period. However, it is better to bring a jacket and a sweater because it can get cold at night even in summer.
Back to
California.